Compliance Matrix
Stanmore Road Cohousing ยท C/AS2 2nd edition (eff. 28 Jul 2025)
Every row is a real NZBC clause. Evidence references are traceable to source documents.
| Clause | Requirement | Standard | Evidence | Status |
|---|---|---|---|---|
| C2.1 | Means of escape โ escape routes provided Two independent escape routes confirmed for all SM occupancies | โ | Fire Report Rev C, ยง3.2 โ Drawing A-302 Rev D | met |
| C2.2 | Escape route travel distance Max travel 34 m; C/AS2 Table 2.1 limit 45 m for SM open-plan | โ | Fire Report Rev C, ยง3.4 โ Travel distance schedule DW-001 | met |
| C2.3 | Smoke control in escape routes Stair pressurisation specification not yet in mechanical drawings. Structural revision pending. | โ | Fire Report Rev C, ยง4.1 | gap |
| C2.5 | Fire separation between escape route and occupied space FC-14 rated -/60/60 in fire report; drawing shows -/30/30. Contradiction detected across documents. | โ | Drawing A-310 Rev C โ Fire Cell Schedule FC-001 | conflict |
| C3.1 | Automatic fire sprinkler system NZS 4541:2020 ordinary-hazard classification confirmed for residential occupancy | NZS 4541:2020 | Sprinkler specification SP-001 Rev B | met |
| C3.3 | Fire separation โ fire cells FC-07 and FC-08 require confirmation post structural revision Rev E | โ | Fire Cell Schedule FC-001 โ Drawing A-310 | amber |
| C4.1 | Structural stability during fire PS1 from structural engineer not yet received. Blocks consent. | NZS 1170.5 (earthquake actions, cross-ref) | Structural PS1 pending | gap |
| C5.1 | Firefighter access โ vehicle access FENZ 10-working-day review completed; vehicle access accepted | โ | Site plan SP-001 Rev B โ FENZ review letter FL-2026-0312 | met |
| C5.2 | Firefighter access โ building entry points | โ | Drawing A-100 Rev D | met |
| C6.1 | Automatic fire alarm system Category L5 system per NZS 4512:2021 classification for SM occupancy | NZS 4512:2021 | Fire Alarm Specification FA-001 Rev A | met |
| C6.2 | Hydrant system Hydraulic calculations submitted; engineer review in progress | NZS 4510 | Hydraulic specification HY-001 โ pending engineer sign-off | pending |
| D1.3.3 | Accessible escape routes (cross-ref C/AS2 ยง2.6) Accessible bathroom detail (Level 1, Unit 4) missing from drawing set | NZS 4121 | Accessibility report AC-001 | gap |
Pathway: C/AS2 2nd edition (eff. 28 Jul 2025). Standard citations are field values only โ no verbatim standard text is reproduced. Copyright Standards New Zealand.